Wyoming high school basketball
Kelli Cordell
Cheyenne East / Girls basketball
Open player portal profilePlayer information
- School
- Cheyenne East
- Jersey number
- 3
- Classification
- 4A
Basketball stats by season
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 27 | 5.8 | 1.6 | 2.6 | 2.2 | 0.4 | 42.3 | 24.2 | 58.7 |
| 2008-09 | 21 | 6.3 | 2.0 | 1.1 | 1.3 | 0.0 | 36.7 | 22.5 | 59.5 |
| 2007-08 | 29 | 3.9 | 1.7 | 1.0 | 0.9 | — | 32.0 | 17.9 | 65.2 |
| 2006-07 | 7 | 3.0 | 0.7 | 0.1 | 0.3 | — | — | — | 81.8 |
GP: games played. PPG, RPG, APG, SPG and BPG: per-game averages. A dash means unavailable, not zero. Coverage varies by season.
Statistic sources
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20GB%20Final%20Report_2010.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20GB%20Final%20Report_2009.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20GB%20Final%20Report_2008.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20GB%20Final%20Report_2007.pdf
Documented roster history
- 2006-07 Cheyenne East 4A
- 2007-08 Cheyenne East 4A
- 2008-09 Cheyenne East 4A
- 2009-10 Cheyenne East 4A
More Cheyenne East players
Abby BradyCheyenne East / Girls
Abby BradyCheyenne East / Girls
Abby BrownCheyenne East / Girls
Abby BrownCheyenne East / Girls
Abby EricksonCheyenne East / Girls
Abby EricksonCheyenne East / Girls
Abby ShermanCheyenne East / Girls
Abby ShermanCheyenne East / Girls
Adam CordellCheyenne East / Boys
Adam CordellCheyenne East / Boys
Adam GrossCheyenne East / Boys
Adam GrossCheyenne East / Boys
