Player information
- School
- Lusk
- Classification
- 2A
Basketball stats by season
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 13.7 | 8.2 | 3.3 | 2.8 | 0.4 | 43.7 | 29.0 | 63.5 |
| 2022-23 | 24 | 14.8 | 5.5 | 3.3 | 3.8 | 0.3 | 35.4 | 27.0 | 68.3 |
| 2021-22 | 22 | 16.0 | 6.8 | 2.3 | 2.8 | 0.1 | 37.2 | 23.2 | 64.2 |
| 2020-21 | 19 | 3.2 | 1.7 | 1.7 | 1.3 | 0.1 | 26.6 | 10.4 | 45.5 |
GP: games played. PPG, RPG, APG, SPG and BPG: per-game averages. A dash means unavailable, not zero. Coverage varies by season.
Statistic sources
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|https://wyopreps.townsquaredigital.com/Archive%20Stats/2018-Present%20Final%20Stats%20Archives/2A%20BB%202024%20Final%20Report.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|https://wyopreps.townsquaredigital.com/Archive%20Stats/2018-Present%20Final%20Stats%20Archives/2A%20BB%20Final%20Report%202023.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|https://wyopreps.townsquaredigital.com/Archive%20Stats/2018-Present%20Final%20Stats%20Archives/2A%20BB%20Report_Final%202022.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|https://wyopreps.townsquaredigital.com/Archive%20Stats/2018-Present%20Final%20Stats%20Archives/2A%20BB_2021%20Final%20Report.pdf
