Player information
- School
- Cokeville
- Jersey number
- 10
- Classification
- 1A
Basketball stats by season
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 22 | 9.9 | 5.7 | 0.4 | 1.0 | 0.8 | — | — | 43.0 |
| 2011-12 | 19 | 6.7 | 5.1 | 0.3 | 0.8 | 0.6 | 43.8 | 33.3 | 45.9 |
| 2010-11 | 25 | 1.2 | 2.8 | — | 0.3 | 0.7 | — | — | 31.3 |
| 2009-10 | 7 | 0.6 | 0.4 | — | 0.1 | — | — | — | — |
GP: games played. PPG, RPG, APG, SPG and BPG: per-game averages. A dash means unavailable, not zero. Coverage varies by season.
Statistic sources
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/1A%20BB%20Final%20Report_2013.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/1A%20BB%20Final%20Report_2012.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/1A%20BB%20Final%20Report_2011.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/1A%20BB%20Final%20Report_2010.pdf
Documented roster history
More Cokeville players
Aaddison BarnesCokeville / Girls
Addison BarnesCokeville / Girls / Class of 2026
Ainslie HimmerichCokeville / Girls
Alley MckinnonCokeville / Girls
Alley MckinnonCokeville / Girls
Allyson TongaCokeville / Girls
Allyson TongaCokeville / Girls
Ammon HatchCokeville / Boys / Class of 2026
Ana CookCokeville / Girls
Ana CookCokeville / Girls
Andrerw HendersonCokeville / Boys
Andrerw HendersonCokeville / Boys
