Wyoming high school basketball
Trevon Hinker
Cheyenne East / Boys basketball
Open player portal profilePlayer information
- School
- Cheyenne East
- Jersey number
- 21
- Classification
- 4A
Basketball stats by season
| Season | GP | PPG | RPG | APG | SPG | BPG | FG% | 3PT% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 13.7 | 4.0 | 1.6 | 1.6 | 0.4 | 37.7 | 30.2 | 74.2 |
| 2010-11 | 27 | 12.3 | 4.1 | 1.6 | 0.9 | 0.3 | 40.1 | 29.5 | 70.8 |
| 2009-10 | 26 | 12.8 | 5.0 | 1.1 | 1.8 | 0.1 | 44.9 | 32.2 | 65.2 |
| 2008-09 | 2 | 1.0 | 0.5 | — | — | — | — | — | — |
GP: games played. PPG, RPG, APG, SPG and BPG: per-game averages. A dash means unavailable, not zero. Coverage varies by season.
Statistic sources
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20BB%20Final%20Report_2012.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20BB%20Final%20Report_2011.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20BB%20Final%20Report_2010.pdf
- Verified season report: master-package:8c565b68e5a476400004fa8b9f74b61d2882a833e0a02f69054d4fac972c32f1|http://wyopreps.townsquaredigital.com/Archive%20Stats/4A%20BB%20Final%20Report_2009.pdf
Documented roster history
- 2008-09 Cheyenne East 4A
- 2009-10 Cheyenne East 4A
- 2010-11 Cheyenne East 4A
- 2011-12 Cheyenne East 4A
More Cheyenne East players
Abby BradyCheyenne East / Girls
Abby BradyCheyenne East / Girls
Abby BrownCheyenne East / Girls
Abby BrownCheyenne East / Girls
Abby EricksonCheyenne East / Girls
Abby EricksonCheyenne East / Girls
Abby ShermanCheyenne East / Girls
Abby ShermanCheyenne East / Girls
Adam CordellCheyenne East / Boys
Adam CordellCheyenne East / Boys
Adam GrossCheyenne East / Boys
Adam GrossCheyenne East / Boys
